Live Spot Gold & Silver Price
Daily Gold Chart
Public Gold Price (24 Hours Live)
(Last updated 2012-01-05_09:35:40) | ||
PG Sell | PG Buy | |
(Inclusive all costs, Ex Penang, Malaysia) | ||
10 gram | RM 1,820.00 | RM 1,674.00 |
20 gram | RM 3,606.00 | RM 3,390.00 |
50 gram | RM 8,974.00 | RM 8,480.00 |
100 gram | RM 17,864.00 | RM 16,971.00 |
250 gram | RM 44,450.00 | RM 42,450.00 |
1 Dinar | RM 739.00 | RM 695.00 |
5 Dinar | RM 3,680.00 | RM 3,477.00 |
10 Dinar | RM 7,327.00 | RM 6,961.00 |
i-Series 22K Jewellery | ||
10 gram | RM 1,692.00 | RM 1,523.00 |
20 gram | RM 3,383.00 | RM 3,045.00 |
50 gram | RM 8,459.00 | RM 7,613.00 |
100 gram | RM 16,917.00 | RM 15,225.00 |
D-Series 22K Jewellery | ||
1 gram | RM 173.43 | RM 142.21 |
Daily Silver Chart
Public Silver Price (24 Hours Live)
(Last updated 2012-01-05_09:35:40) | ||
PG Sell | PG Buy | |
100 gram | RM 378.00 | RM 321.00 |
250 gram | RM 941.00 | RM 810.00 |
500 gram | RM 1,875.00 | RM 1,631.00 |
1 kilogram | RM 3,735.00 | RM 3,287.00 |
(Inclusive all costs, Ex Penang, Malaysia) |